The fees below are the First Year Fees for each programme, listed by admission category. Select a programme to view its fee details.
| Category | College Fee (Rs.) | University Fee (Rs.) | Total (Rs.) |
|---|---|---|---|
| Karnataka | 1,25,000.00 | 8,630.00 | 1,33,630.00 |
| Non-Karnataka | 1,35,000.00 | 11,630.00 | 1,46,630.00 |
| NRI | 1,50,000.00 | 11,630.00 | 1,61,630.00 |
| Foreign | 1,75,000.00 | 19,430.00 | 1,94,430.00 |
| Category | College Fee (Rs.) | University Fee (Rs.) | Total (Rs.) |
|---|---|---|---|
| Karnataka | 1,60,000.00 | 8,630.00 | 1,68,630.00 |
| Non-Karnataka | 1,70,000.00 | 11,630.00 | 1,81,630.00 |
| NRI | 1,85,000.00 | 11,630.00 | 1,96,630.00 |
| Foreign | 2,10,000.00 | 19,430.00 | 2,29,430.00 |
| Category | College Fee (Rs.) | University Fee (Rs.) | Total (Rs.) |
|---|---|---|---|
| Karnataka | 1,45,000.00 | 8,630.00 | 1,53,630.00 |
| Non-Karnataka | 1,55,000.00 | 11,630.00 | 1,66,630.00 |
| NRI | 1,70,000.00 | 11,630.00 | 1,81,630.00 |
| Foreign | 1,95,000.00 | 19,430.00 | 2,14,430.00 |
| Category | College Fee (Rs.) | University Fee (Rs.) | Total (Rs.) |
|---|---|---|---|
| Karnataka | 1,08,000.00 | 8,630.00 | 1,16,630.00 |
| Non-Karnataka | 1,18,000.00 | 11,630.00 | 1,29,630.00 |
| NRI | 1,33,000.00 | 11,630.00 | 1,44,630.00 |
| Foreign | 1,58,000.00 | 19,430.00 | 1,77,430.00 |
| Category | College Fee (Rs.) | University Fee (Rs.) | Total (Rs.) |
|---|---|---|---|
| Karnataka | 1,45,000.00 | 10,130.00 | 1,55,130.00 |
| Non-Karnataka | 1,55,000.00 | 13,130.00 | 1,68,130.00 |
| NRI | 1,70,000.00 | 13,130.00 | 1,83,130.00 |
| Foreign | 1,95,000.00 | 20,930.00 | 2,15,930.00 |
Additional charges applicable at the time of application and admission.
All courses · Non-refundable
Paid online to KSLU
Paid online to KSLU
Please note: Provisional admission offered to selected candidates who do not pay the fees on or before the stipulated date shall automatically stand cancelled.