Fee structure

5 Year BALLB (Integrated Programme) - First Year Fee 2024-25

Course Category College University Fee Total
BALLB Karnataka 108000 3750 111750
Non- Karnataka 118000 5750 123750
NRI 133000 5750 138750
Foreign 158000 13750 171750



5 Year BBALLB (Integrated Programme) - First Year Fee 2024-25

Course Category College University Fee Total
BBALLB Karnataka 133000 3750 136750
Non- Karnataka 143000 5750 148750
NRI 158000 5750 163750
Foreign 183000 13750 196750



5 Year BCOMLLB (Integrated Programme) - First Year Fee 2024-25

Course Category College University Fee Total
BCOMLLB Karnataka 124000 3750 127750
Non- Karnataka 134000 5750 139750
NRI 149000 5750 154750
Foreign 174000 13750 187750



3 Year LLB - First Year Fee 2024-25

Course Category College University Fee Total
LLB Karnataka 95000 3750 98750
Non- Karnataka 105000 5750 110750
NRI 120000 5750 125750
Foreign 145000 13750 158750



2 Year LLM (Intellectual Property Rights) - First Year Fee 2024-25

Course Category College University Fee Total
LLM Karnataka 145000 5000 150000
Non- Karnataka 155000 7000 162000
NRI 170000 7000 177000
Foreign 195000 15000 210000



© 2020 SJCL. All rights Reserved | Designed by INTEGRO