Fee structure

5 Year BALLB - First Year Fee for the Academic Year 2026-27

Category College Fee University Fee Total
Karnataka 125,000.00 8,630.00 133,630.00
Non Karnataka 135,000.00 11,630.00 146,630.00
NRI 150,000.00 11,630.00 161,630.00
Foreign 175,000.00 19,430.00 194,430.00



5 Year BBALLB - First Year Fee for the Academic Year 2026-27

Category College University Fee Total
Karnataka 160,000.00 8,630.00 168,630.00
Non- Karnataka 170,000.00 11,630.00 181,630.00
NRI 185,000.00 11,630.00 196,630.00
Foreign 210,000.00 19,430.00 229,430.00



5 Year BCOMLLB - First Year Fee for the Academic Year 2026-27

Category College University Fee Total
Karnataka 145,000.00 8,630.00 153,630.00
Non- Karnataka 155,000.00 11,630.00 166,630.00
NRI 170,000.00 11,630.00 181,630.00
Foreign 195,000.00 19,430.00 214,430.00



3 Year LLB - First Year Fee for the Academic Year 2026-27

Category College University Fee Total
Karnataka 108,000.00 8,630.00 116,630.00
Non- Karnataka 118,000.00 11,630.00 129,630.00
NRI 133,000.00 11,630.00 144,630.00
Foreign 158,000.00 19,430.00 177,430.00



2 Year LLM (IPR) - First Year Fee for the Academic Year 2026-27

Category College University Fee Total
Karnataka 145,000.00 10,130.00 155,130.00
Non- Karnataka 155,000.00 13,130.00 168,130.00
NRI 170,000.00 13,130.00 183,130.00
Foreign 195,000.00 20,930.00 215,930.00



© 2020 SJCL. All rights Reserved | Designed by INTEGRO